Flame Temperature | Flame Speed in 1" Tube |
|||
°F | °C | in/s | m/s | |
Methane | 3416 | 1880 | 26 | 0.66 |
Ethane | 3443 | 1895 | 34 | 0.86 |
Propane | 3497 | 1925 | 32 | 0.81 |
N-butane | 3443 | 1895 | 33 | 0.84 |
Isobutane | 3452 | 1900 | 33 | 0.84 |
Ethylene | 3587 | 1975 | 65 | 1.65 |
Propylene | 3515 | 1935 | 39 | 0.99 |
Butylene | 3506 | 1930 | 38 | 0.97 |
Hiç yorum yok:
Yorum Gönder